Anchor Equipment Rentals in conjunction with Anchor Roofing & Landscaping
$475.00 per Day
Specifications
Horsepower | 41.8 hp |
Operating Weight | 4571 kg |
Dig Depth | 3300 mm |
Tail Swing Type | Zero |
Weight | 4571 kg |
Dig Depth | 3300 mm |
Reach @ Ground Level | 5670 mm |
Dump Height Clearance | 3637 mm |
Width | 1960 mm |
Arm Breakout Force | 23720 N |
Bucket Breakout Force | 34030 N |
Rated Lift Capacity | (Over blade, ground level, 10 ft. (3 m) reach) 2328 kg (Over side, ground level, 10 ft. (3 m) reach) 659 kg |
Travel Speed | Low/High 2.4/4.2 km/h |
Weight (with Long Arm & Counterweight) | 4787 kg |
Dig Depth | 3600 mm |
Reach @ Ground Level | 5964 mm |
Dump Height Clearance | 3819 mm |
Horsepower | 41.8 HP |
Engine Type | Interim Tier 4 |
Fuel Tank Capacity | 79.9 L |
Piston Pump | Yes |
Load-Sensing Pump | Yes |
Angle Blade | Optional |
Auto-Idle Throttle | Standard |
Auto-Shift Travel System | Standard |
Automatic Slew Brake | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.